GROUP:- A
GROUP:-B
Name | Played | Won | Lost | Point |
VAAV SAMAJ | 5 | 4 | 1** | 8 |
MALAN SAMAJ | 5 | 3 | 2 | 6 |
PALANPUR SAMAJ | 5 | 2 | 3 | 4 |
KHIMAT SAMAJ | 4 | 1 | 3 | 2 |
DAATA SAMAJ | 4 | 1* | 3 | 2** |
12GAM SAMAJ | 5 | 3* | 2 | 6* |
GROUP:-B
Name | Played | Won | Lost | Point |
DHANERA SAMAJ | 5 | 4 | 1 | 8 |
GADH SAMAJ | 4 | 4 | 0 | 8 |
THARAD SAMAJ | 4 | 1 | 2 | 3 |
60GAM SAMAJ | 5 | 1 | 4 | 2 |
DISA SAMAJ | 5 | 2 | 3 | 4 |
7GAM SAMAJ | 5 | 1* | 4 | 2 |


HERE GROUP :A'S RESULT IS MOST INTERESTING TILL THE LAST MATCH...
BUT GROUP :B'S RESULT AS CELEAR AS U CAN SEE MATCHES..
THANKX N VIST AGAIN