GROUP: A
NAME | PLAYED | WON | LOST | POINT | AVERAGE |
Dhanera SAMAJ | 2 | 1 | 1 | 2 | |
Vaav SAMAJ | 2 | 2 | 0 | 4 | |
12GAM SAMAJ | 1 | 0 | 1 | 0 | |
KHIMAT SAMAJ | 1 | 1 | 0 | 2 | |
THARAD SAMAJ | 1 | 0 | 1 | 0 | |
7GAM SAMAJ | 1 | 0 | 1 | 0 |
GROUP : B
NAME | PLAYED | WON | LOST | POINT | AVERAGE |
GADH SAMAJ | 2 | 2 | 0 | 4 | |
MALAN SAMAJ | 1 | 0 | 1 | 0 | |
PALANPUR SAMAJ | 1 | 0 | 1 | 0 | |
DEESA SAMAJ | 2 | 0 | 2 | 0 | |
DAATA SAMAJ | 1 | 1 | 0 | 2 | |
60GAM SAMAJ | 2 | 2 | 0 | 4 | |
BHOROL SAMAJ** | 1 | 0 | 1 | 0 |


Comments (0)
Post a Comment